Part 300 Roadwork
| Part 00300 Roadwork | ||
| Section 00330 Earthwork | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing (effective date is 6 month span shown on the drawing) | ||
| Number | Description | |
| RD150 | Slope Rounding | |
| ODOT Detail | ||
| Number | Description | Effective Date |
| DET 2100 | Standard Embankment Construction | 10-06-09 |
| DET 2101 | Sliver Fill Benching Details | 10-06-09 |
| Section 00350 Geosynthetic Installation | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing | ||
| Number | Description | Effective Date |
| ODOT Detail | ||
| Number | Description | Effective Date |
| DET2102 | Geotextile Stitching Detail | 08-24-06 |
| Section 00396 | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing | ||
| Number | Description | Effective Date |
| ODOT Detail | ||
| Number | Description | Effective Date |
| DET2202 | Shotcrete On Slopes | 01-15-10 |
| Section 00398 | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing | ||
| Number | Description | Effective Date |
| ODOT Detail | ||
| Number | Description | Effective Date |
| DET2201 | Wire Mesh/Cable Net Anchors | 01-15-10 |
| DET2203 | Wire Mesh Slope Protection | 01-15-10 |
| DET2204 | Barrier Mounted Rock Protection Screen | 01-15-10 |
| DET2205 | Post Supported Wire Mesh Slope Protection | 01-15-10 |
| DET2206 | Post Supported Wire Mesh Slope Protection Details | 01-15-10 |
| DET2207 |
Post Supported Wire Mesh Slope Protection & Rock Protection Screen Details
|
01-15-10 |
| DET2208 | Rock Protection Screen Behind Conc Barrier Or Guardrail | 01-15-10 |
| DET2209 | Screen Behind Conc Barrier Or Guardrail Details | 01-15-10 |