2010 City of Portland Unique Provisions
| Overview | Part 00600 |
| Part 00200 | Part 00700 |
| Part 00300 | Part 00800 |
| Part 00400 | Part 00900 |
| Part 00500 | Part 01000 |
| These 2002 Unique Provisions are provided electronically as a resource for anyone wishing to view and/or use.These documents are Microsoft Word 2002 and Word 2003 format. |
| Section | Description | Effective Date |
| 00205 | Field Laboratory, Weighhouse, etc | 08-16-10 |
| 00230 | Temporary Detours | 08-16-10 |
| 00250 | Temporary Bridges | 08-16-10 |
| 00250A | Temporary Bridges | 08-16-10 |
| 00252 | Temporary Work Bridges | 08-16-10 |
| 00253 | Temporary Work Platform | 08-16-10 |
| 00254 | Temporary Work Access | 08-16-10 |
| 00256 | Temporary Work Retaining Walls | 08-16-10 |
| 00285 | Hazardous Materials Containment Booms | 08-16-10 |
| Part 00300 |
| Section | Description | Effective Date |
| 00305 | Construction Survey Work | 08-16-10 |
| 00330 | EPS Geofoam Fill | 08-16-10 |
| 00333 | Aggregate Ditch Lining | 08-16-10 |
| 00334 | Preparation of Shoulders | 08-16-10 |
| 00336 | Expanded Polystyrene Geofoam Fill | 08-16-10 |
| 00344 | Treated Subgrade | 08-16-10 |
| 00350 | EPS Geofoam Fill Geomembrane | 08-16-10 |
| 00370 | Finishing Roadbeds | 08-16-10 |
| 00380 | Roadwork, Hourly Rate Basis | 08-16-10 |
| Part 00400 |
| Section | Description | Effective Date |
| 00410 | Pipe Lining | 05-02-11 |
| 00420 | Salvaging Pipe | 08-16-10 |
| 00432 | Wearing Surface Drains | 08-16-10 |
| 00435 | Prefabricated Vertical Drains | 08-16-10 |
| 00450 | Structural Plate Shape Structures | 08-16-10 |
| 00459 | Cast-In-Place Concrete Pipe | 08-16-10 |
| 00460 | Paved Culvert End Slopes | 08-16-10 |
| 00475 | Drain Wells | 08-16-10 |
| Section | Description | Effective Date |
| 00610 | Reconditioning Existing Roadway | 08-16-10 |
| 00635 | Grid-Rolled Aggregate Subbase | 08-16-10 |
| 00641 | Aggregate Subbase, Base, and Shoulders | 08-16-10 |
| 00645 | Recycled Asphalt Products in Base | 08-16-10 |
| 00660 | Lean Concrete Base | 08-16-10 |
| 00670 | Concrete Pavement Undersealing | 08-16-10 |
| Section | Description | Effective Date |
| 00718 | Hydrated Lime Slurry in Cold-In-Place Recycling | 08-16-10 |
| 00719 | Pre-Recycle Lime Treatment | 08-16-10 |
| 00720 | Cold In-Place Recycled Asphalt Concrete Pavement (CIR) | 08-16-10 |
| 00721 | Cold-In-Place Emulsified Asphalt Concrete Pavement (CRP) | 08-16-10 |
| 00725 | Hot-In-Place Recycled Asphalt Concrete Pavement (HIR) | 08-16-10 |
| 00745 | Hot Mixed Asphalt Concrete (HMAC) | 08-16-10 |
| 00755 | Continuously Reinforced Concrete Pavement | 08-16-10 |
| 00757 | Plain Pervious Concrete Pavement | 06-29-12 |
| 00758 | Reinforced Concrete Pavement Repair | 08-16-10 |
| 00761 | Recycled Concrete Paving | 08-16-10 |
| 00762 | Belgian Paving Block Pavement | 08-16-10 |
| 00763 | River Rock Paving | 08-16-10 |
| 00770 | Railroad Work | 08-16-10 |
| Part 00800 |
| Section | Description | Effective Date |
| 00857 | Rumble Strips | 08-16-10 |
| 00864 | High Performance Pavement Markings | 08-16-10 |
| 00866 | Longitudinal Pavement Markings - High Performance | 08-16-10 |
| Section | Description | Effective Date |
| 00902 | Crosswalk Closure Barricades | 09-17-10 |
| 00910 | Wood Sign Posts | 08-16-10 |
| 00942 | Permanent Barricades | 08-16-10 |
| 00963 | Signal Support Drilled Shafts | 08-16-10 |