Design Documents
- ODOT Contract Projects
- Utility Notification Forms
- Design Exceptions
- FEMA Flood Plain
- Checklist/Plan Review
- Plan Sheets
- Estimation Forms
- Right-of-Way
- Standard Bid Items List
- ADA Curb Ramps
- Traffic Signs
|
Effective Date |
|
| ODOT Addendum Letter Template | N/A |
| ODOT Exception for Final PS&E Checklist - Template | 04-15-11 |
| ODOT Exception for Final PS&E Checklist - Example | 04-15-11 |
| ODOT Standard Drawing Certification - Example | 04-15-11 |
| 03-2009 |
|
Effective Date |
|
| First Notification | 01-16-09 |
| Second Notification | 01-16-09 |
| Second Notification Street Moratorium | 01-16-09 |
| Third Notification | 01-16-09 |
| Fourth Notification | 01-16-09 |
|
Effective Date |
|
| Design Exception Instructions (PBOT) | 07-30-12 |
| Design Exception Form (PBOT) | 01-07-13 |
| Letter of Public Interest Finding Template | 12-15-10 |
| Design Exception Form (ODOT) | 02-21-08 |
| Safety Investment Program (SIP) Categories ODOT Region l | 10-2010 |
| FEMA Flood Plain |
Effective Date |
| FEMA Checklist Form | 01-16-09 |
| FEMA Checklist Memo 1 | 01-16-09 |
| FEMA Checklist Memo 2 | 01-16-09 |
| FEMA Flood Summary | 01-16-09 |
| Checklist Plan Review | Effective Date |
| Printing Checklists 30-60-95 Final |
01-04-13 |
| Design Checklists | 01-16-09 |
| Design Items 30-60-95 | 05-15-12 |
| Plan Review | 08-26-09 |
| Plan Review Instructions | 08-26-09 |
| Project Checklist Report - Steve's List | 11-30-11 |
| PBOT CIP Asset Mgmt Form | 10-26-11 |
| Plan Sheets | Effective Date |
| PLOT Sheet 01 under revision | |
| PLOT Sheet 01A (newer) under revision | |
| Plan Sheet Notes - PBOT | 07-01-09 |
| Plan Sheet Numbering - PBOT | 07-17-06 |
| Estimation Forms | Effective Date |
| Estimating Template Master |
12-13-12 |
| Estimate Report | 09-25-02 |
| Estimate Report - Revised Estimate | 09-25-02 |
| Estimating Plan Quantities (ODOT) | 01-01-08 |
| Clearing Grubbing Worksheet | 10-04-10 |
| Remove Structures Obstructions Worksheet | 10-04-10 |
| Right-of-Way | Effective Date |
| Survey Notice of Entry | 01-16-09 |
| RW Services Required - PBOT | 06-18-09 |
|
Effective Date |
|
|
2010 Standard BID Item List Excel *.xls File |
04-09-13 |
|
2010 Standard BID Item List Adobe *.pdf File |
04-09-13 |
|
Effective Date |
|
|
08-31-11 |
|
|
ADA Compliant Curb Ramps in Public Right-of-Way Adobe *.pdf File |
02-02-11 |
|
Visual Detection of Detectable Warning Material by Pedestrians with Visual Impairments |
05-24-06 |
| Traffic Signs | Effective Date |
| Sign Library 2011 | 01-01-2011 |
| New Traffic Signs Addendum | 10-27-2012 |
| Obsolete Traffic Signs Addendum | 09-25-2012 |
| New Parking SIgns Addendum | 09-25-2012 |