Part 400 Drainage and Sewers
|
Part 00400 Drainage and Sewers |
||
| Section 00405 Trench Excavation, Bedding and Backfill | ||
| City Drawing | ||
| Number | Description | Effective Date |
| P-100 | Typical Trench Sections - Backfill & Surfacing | 01-01-09 |
| P-101 | Pipe Bedding | 01-01-09 |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing | ||
| Number | Description | Effective Date |
| ODOT Detail | ||
| Number | Description | Effective Date |
| Section 00430 Subsurface Drains | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing (effective date is 6 month span shown on the drawing) | ||
| Number | Description | |
| RD312 | Subsurface Drain | |
| ODOT Detail (effective date is 6 month shown on the detail) | ||
| Number | Description | Effective Date |
| Section 00445 Sanitary, Storm, Culvert, Siphone and Irrigation Pipe | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| P-102 | Sewer Pipe Anchor Walls | 01-01-09 |
| P-103 | Sewer Pipe Concrete Encasement | 01-01-09 |
| P-104 | Metal Slope Anchors for Sewer Pipe | 04-19-10 |
| P-250 | PVC Deep Connection Riser | 01-01-09 |
| P-256 | Rain Drain to Gutter | 01-01-09 |
| P-257 | Sanitary Sewer Lateral Cleanout | 01-01-09 |
| P-258 | Sanitary Sewer Terminal Cleanout | 01-01-09 |
| P-259 | Sanitary Cleanout Frame Foundation | 01-01-09 |
| P-260 | Sanitary Cleanout Frame and Cover | 01-01-09 |
| P-261 | Sanitary Cleanout Frame & Cover - Landscape | 01-01-09 |
| P-262 | Sewer Service Lateral - Sanitary | 04-19-10 |
| ODOT Drawing (effective date is 6 month span shown on the drawing) | ||
| Number | Description | |
| RD386 | Circular Concrete Pipe Fill Height Table | |
| Fill Height Table for PVC Pipe | ||
| RD390 | Fill Height Table for HDPE Pipe | |
| ODOT Detail (effective date is 6 month span shown on the detail) | ||
| Number | Description | Effective Date |
| Section 00470 Manholes, Catch Basins and Inlets | ||
| City Drawing | ||
| Number | Description | Effective Date |
| P-140 | Top Slab "A" for Precast Manhole | 05-18-09 |
| P-141 | Top Slab "B" for Precast Manhole | 05-18-09 |
| P-142 | Top Slab "C" for Precast Manhole | 05-18-09 |
| P-143 | Top Slab "D" for Precast Manhole | 05-18-09 |
| P-144 | Top Slab "E" (Reducing Slab) 60" Dia. | 05-18-09 |
| P-145 | Top Slab "E" (Reducing Slab) 72"-144" Dia. | 05-18-09 |
| P-146 | Longitudinal Section Reinforcement 60"-96" | 05-18-09 |
| P-147 | Longitudinal Section Reinforcement 108"-144" | 05-18-09 |
| P-148 | Precast Concrete MH - Top Slabs "A" - "D" | 05-18-09 |
| P-149 | Precast Concrete MH - Top Slab "E" & Bases | 05-18-09 |
| P-150 | Precase Concrete Manhole | 05-15-12 |
| P-151 | Manhole Cast-in-Place Base & Precast Base Slab | 05-18-09 |
| P-152 | Top Slabs for Precast Concrete Manholes | 05-18-09 |
| City Detail | ||
| Number | Description | Effective Date |
| P-160 | Precast Sump | 06-16-10 |
| P-161 | Sedimentation Manhole with Hood (Rev 6/30/08) | 01-01-09 |
| P-162 | Sedimentation Manhole with Baffle | 01-01-09 |
| P-163 | Sedimentation Manhole with Elbow | 01-01-09 |
| P-164 | Sampling Manhole | 01-01-09 |
| P-168 | Step for Precast Manhole | 01-01-09 |
| P-171 | Manhole Frame - 6-inch Depth | 01-01-09 |
| P-172 | Manhole Frame - 10-inch Depth | 01-01-09 |
| P-173 | 36 Inch Manhole Frame | 01-01-09 |
| P-174 | Manhole Riser Ring | 01-01-09 |
| P-175 | 36 Inch Manhole Riser Ring | 01-01-09 |
| P-176 | Manhole Cover | 01-01-09 |
| P-177 | 36 Inch Manhole Cover | 01-01-09 |
| P-178 | 36 Inch Manhole Double Cover | 01-01-09 |
| P-179 | Temperproof Manhole Frame & Cover - 6" Depth |
01-01-09 |
| P-180 | Temperproof Manhole Frame & Cover - 10" Depth | 01-01-09 |
| P-181 | Watertight Manhole Frame & Cover - 6" Depth | 01-01-09 |
| P-182 | Watertight Manhole Frame & Cover - 10" Depth | 01-01-09 |
| P-200 | Concrete Inlet | 01-01-09 |
| P-201 | Adjust Concrete Inlet | 01-01-09 |
| P-202 | Inlet Location At Curb Return | 01-01-09 |
| P-203 | Concrete Double Inlet - End to End | 01-01-09 |
| P-204 | Concrete Double Inlet | 01-01-09 |
| P-206 | Curb Inlet | 01-01-09 |
| P-207 | Combination Curb Inlet | 01-01-09 |
| P-208 | Curb/Gutter Inlet | 01-01-09 |
| P-209 | Double Curb/Gutter Inlet | 01-01-09 |
| P-211 | Concrete Field Inlet | 01-01-09 |
| P-212 | 48" Precast Field Inlet | 01-01-09 |
| P-213 | Inlet Frame | 01-01-09 |
| P-214 | Double Inlet Frame | 01-01-09 |
| P-215 | Double Inlet Frame - End to End | 01-01-09 |
| P-216 | Inlet Grating | 01-01-09 |
| P-219 | Inlet Grating | 01-01-09 |
| P-253 | Piped Inside Drop Connection for Manholes 12/21/07 | 01-01-09 |
| ODOT Drawing (effective date is 6 month span shown on the drawing) | ||
| Number | Description | |
| RD364 | Concrete Inlets Type G-1, G-2, G-2M, & G-2MA | |
| RD366 | Concrete Inlets Type CG-1, CG-2, and Curb Inlet Channel | |
| RD370 | Ditch Inlet Type D | |
| RD371 | Concrete Inlet Base Type CG-3 | |
| RD372 | Concrete Inlet Top, Option 1 Type CG-3 | |
| ODOT Detail | ||
| Number | Description | Effective Date |
| Section 00480 | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing (effective date is 6 month span shown on the drawing) | ||
| Number | Description | |
| RD701 | Drainage Curbs | |
| ODOT Detail | ||
| Number | Description | Effective Date |
| Section 00490 Work on Existing Sewers and Structures | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| P-217 | Inlet Grating with Bicycle Protection | 01-01-09 |
| P-218 | Longitudinal Inlet Grating with Bicycle Protection | 01-01-09 |
| ODOT Drawing (effective date is 6 month span shown on the drawing) | ||
| Number | Description | |
| RD360 | Manhole Frame Adjustment | |
| RD376 | Inlet Adjustment | |
| ODOT Detail (effective date is 6 month span shown in the detail) | ||
| Number | Description | Effective Date |
| Section 00491 Sump System Remediation Site | ||
| City Drawing | ||
| Number | Description | Effective Date |
| City Detail | ||
| Number | Description | Effective Date |
| P-165 | Sump System Remediation Plan | 06-16-10 |
| ODOT Drawing | ||
| Number | Description | Effective Date |
| ODOT Detail | ||
| Number | Description | Effective Date |
| Section 00495 Trench Resurfacing | ||
| City Drawing | ||
| Number | Description | Effective Date |
| P-505 | Pavement T-Cut | 01-26-10 |
| P-514 | Pavement Cuts in Concrete Pavement | 05-14-10 |
| P-515 | Pavement Resurfacing In Concrete Streets | 11-11-10 |
| P-516 | Pavement Resurfacing In Asphalt On Concrete Streets | 05-14-10 |
| P-517 |
Pavement Resurfacing In Asphalt On Aggregate Or Cement Treated Base |
01-05-11 |
| City Detail | ||
| Number | Description | Effective Date |
| ODOT Drawing | ||
| Number | Description | Effective Date |
| ODOT Detail | ||
| Number | Description | Effective Date |