Collisions on Traffic Calmed Streets
Several streets which have traffic calming devices were reviewed for the occurrence of collisions. Though the number of collisions at particular intersections had no predictable pattern, total collisions along the length of the street tended to decrease, as did injuries from those collisions. Not analyzed was the severity of collisions before and after traffic calming.
Project Street |
Street Class |
Street Length (ft) |
Traffic Speed Devices |
Diversion Intended |
Speed (mph) |
ADT |
Reported Collisions |
Period (months) |
Collisions/1000 vpd |
|||||
| Pre | Post | Pre | Post | Pre | Post | Pre | Post | % Change | ||||||
| NE 7th Avenue | LS | 4300 | 5 Circles | N | 36-40 | 32 | 6500 | 5500 | 55 | 30 | 36 | 8.46 | 5.45 | -35.54% |
| SE Clinton Street on (1) | LS | 6200 | 4 Circles | Y | 37 | 33 | 2400 | 2000 | 145 | 116 | 52 | 60.42 | 58.00 | -4.00% |
| SE Clinton (2) | LS | 2900 | 4 Circles | Y | 36 | 32 | 1200 | 680 | 35 | 20 | 52 | 29.17 | 29.41 | 0.84% |
| NE Holman | LS | 2600 | 3 Circles | N | 32-34 | 31-34 | 1400 | 1100 | 30 | 29 | 74 | 21.43 | 26.36 | 23.03% |
| NE 21st | LS | 1700 | 2 Circles | N | 34 | 30 | 5600 | 5600 | 9 | 8 | 61 | 1.61 | 1.43 | -11.11% |
| NE 24th | LS | 2000 | 3 Circles | N | 36 | 29 | 3500 | 3200 | 19 | 6 | 61 | 5.43 | 1.88 | -65.46% |
| NW 25th | LS | 1500 | 3 Circles | N | 33 | 28 | 7800 | 6500 | 25 | 12 | 76 | 3.21 | 1.85 | -42.40% |
| NW Raleigh | LS | 1500 | 2 Circles | N | 30 | 26 | 2100 | 1500 | 0 | 1 | 76 | 0.00 | 0.67 | - |
| Circle Total | 318 | 222 | 129.71 | 125.05 | ||||||||||
| % Change | -30.19% | % Change | -3.60% | |||||||||||
| NW Cornell | NC | 3200 | 4 22ft Bumps | N | 32-40 | 28-32 | 6500 | 6400 | 1 | 2 | 29 | 0.15 | 0.31 | |
| NE 15th (1) | NC | 2300 | 3 22ft Bumps |
N | 35-40 | 25-30 | 8440 | 6780 | 16 | 8 | 15 | 1.90 | 1.18 | -37.76% |
| NE 15th (2) | NC | 2200 | 4 22ft Bumps |
N | 35-40 | 25-30 | 8440 | 6780 | 27 | 16 | 26 | 3.20 | 2.36 | -26.23% |
| SE Harold | LS | 5000 | 8 22ft Bumps |
N | 37-40 | 30-34 | 4210 | 2550 | 12 | 10 | 15 | 2.85 | 3.92 | 37.58% |
| 22 ft Bump Total | 56 | 36 | 8.10 | 7.77 | ||||||||||
| % Change |
-35.71% | % Change | -4.01% | |||||||||||
| N Macrum | LS | 2280 | 7 14ft Bumps |
N | 32-34 | 20-26 | 480 | 370 | 4 | 3 | 41 | 8.33 | 8.11 | -2.70% |
| NE Pacific | LS | 1400 | 4 14ft Bumps |
N | 34 | 24 | 600 | 600 | 10 | 11 | 41 | 16.67 | 18.33 | 10.00% |
| NE 108th | LS | 1000 | 2 14ft Bumps | N | 32 | 23 | 770 | 700 | 5 | 3 | 41 | 6.49 | 4.29 | -34.00% |
| SE 55th | LS | 1600 | 4 12ft Bumps | N | 26-37 | 21-25 | 2300 | 1900 | 13 | 4 | 41 | 5.65 | 2.11 | -62.75% |
| SW Boones Ferry | LS | 3000 | 5 14ft Bumps | Y | 28-35 | 23-26 | 4000 | 1500 | 29 | 16 | 28 | 7.25 | 10.67 | 47.13% |
| 14 ft Bump Total | 61 | 37 | 44.40 | 43.50 | ||||||||||
| % Change | -39.34% | % Change | -2.02% | |||||||||||