Fourteen Foot Speed Bumps
Vehicle |
LowestSpeed
|
Desirable
|
Travel TimeDelay(seconds) |
Impact Distance (feet) |
| Engine 18 | 13 | 25 | 2.3 | 236 |
| 13 | 30 | 3.7 | 399 | |
| 13 | 35 | 5.2 | 581 | |
| 13 | 40 | 7.7 | 814 | |
| Rescue 41 | 17 | 25 | 1.0 | 147 |
| 17 | 30 | 1.7 | 269 | |
| 17 | 35 | 2.9 | 483 | |
| 17 | 40 | 4.9 | 628 | |
| Squad 1 | 12 | 25 | 2.7 | 244 |
| 12 | 30 | 4.1 | 436 | |
| 12 | 35 | 5.9 | 611 | |
| 12 | 40 | 8.3 | 852 | |
| Truck 1 | 11 | 25 | 3.4 | 269 |
| 11 | 30 | 4.9 | 455 | |
| 11 | 35 | 6.6 | 646 | |
| 11 | 40 | 9.4 | 931 | |
| Truck 4 | 12 | 25 | 3.4 | 315 |
| 12 | 30 | 4.9 | 485 | |
| 12 | 35 | 6.8 | 732 | |
| 12 | 40 | 9.1 | 1053 | |
| Truck 41 | 12 | 25 | 3.5 | 327 |
| 12 | 30 | 4.7 | 472 | |
| 12 | 35 | 6.6 | 762 | |
| 12 | 40 | 8.6 | 1152 |
Speed Bumps Defined |
|
| Lowest Speed | This is the lowest speed a vehicle travels when crossing a 14-foot speed bump. |
| Desirable Speed | This is the speed a driver might wish to travel if there were no speed bumps. |
| Travel Time Delay | This is the additional time required to travel to a destination due to a 14-foot speed bump's influence. |
| Impact Distance | This is the length of street where a given vehicle cannot be driven at the desired speed because of the speed bump's influence. |