2020 to be a Special Year at Portland International Raceway
Grand Prix of Portland, 60th Anniversary Rose Cup Races, and more
Read More…Contact names and numbers are listed here for convenience, but you may be directed to a different staff member who will be able to help you or answer questions more readily.
Portland Parks & Recreation Online Contact Form
CONTACT LIST | ||||
---|---|---|---|---|
General Inquiries | 503-823-PLAY (7529) | |||
Media Relations and General Constituent Questions | Mark Ross | 503-823-5300 (office) 503-823-6634 (mobile) |
||
Customer Service Center (Permits, registrations, reservations, general park questions) | 111 SW Columbia Street, Suite 660, Portland, Oregon 97201 503-823-2525 (office) | 503-823-2515 (fax) Our phone hours are 8:30 AM-5:15 PM, Monday-Friday Walk-in hours are 8:00 AM-5:30 PM, Monday-Friday |
|||
Portland Park Rangers | 503-823-1637 | |||
Portland Parks & Recreation Director | Adena Long | 503-823-5379 |
OPERATIONS AND STRATEGIES | ||||
Finance, Property, and Technology Manager | Claudio Campuzano | 503-823-4262 | ||
Property & Business Development Manager (Property/contract management, acquisitions, Customer Service Center) | ||||
Workforce Development Manager (Human resources, job fairs, risk management, diversity development) | Margaret Evans | 503-823-5118 | ||
Security and Emergency Manager (Security, Park Rangers, emergency management) | Vicente Harrison | 503-823-1637 |
EQUITY & INCLUSION | ||||
Manager (Parks for New Portlanders, Outreach, and Advisory Committees) |
RECREATION SERVICES | ||||
Division Manager | Maximo Behrens | 503-823-5103 | ||
Community Centers Manager | Terri Davis | 503-823-5197 | ||
Art, Culture, and Special Events Manager (Community Music Center, Multnomah Arts Center, Interstate Firehouse Cultural Center, Urban Parks, Summer Free For All) | Soo Pak | 503-823-3345 | ||
Recreation Strategies and Initiatives Supervisor (SUN Community Schools, Teen Programs, Senior Recreation, Adaptive & Inclusive Recreation) | Durelle Singleton | 503-823-3585 | ||
Sports and Aquatics Manager | Nancy Roth | 503-823-5102 | Sports Email | |
Aquatics Email | ||||
Director of Golf | Vincent Johnson | 503-318-1432 | ||
Portland International Raceway Manager | E.C. Mueller | 503-823-5899 |
LAND STEWARDSHIP | ||||
Division Manager | Tonya Booker | 503-823-5463 | ||
Westside Lands Manager (Natural Areas and park land west of the Willamette River, soft surface trails, Integrated Pest Management, Washington Park, Hoyt Arboretum) | Rachel Felice | 503-823-4376 | ||
Eastside Lands Manager (Natural Areas and park land east of the Willamette River, Protect the Best program) | Andre Ashley | 503-823-5125 | ||
Land Services Manager (Turf maintenance, Irrigation, Horticulture Services, Community Gardens, Environmental Education) | Mike Carr | 503-823-1606 |
ASSETS AND DEVELOPMENT | ||||
Division Manager | Lauren McGuire | 503-823-5591 | ||
Central Services Manager | ||||
Asset Management Program Manager | Chris Silkie | 503-823-5106 | ||
Planning Manager | Brett Horner | 503-823-1674 | ||
Construction Manager | Dale Cook | 503-823-5766 | ||
Capital Projects Manager (2014 Parks Bond Program) |
URBAN FORESTRY | |||
Division Manager | Jennifer Cairo | ||
Permitting Supervisor | Casey Jogerst | ||
Operations Supervisor | Larry Maginnis | ||
Science and Outreach Supervisor | Angie DiSalvo |