Skip to Main Content View Text-Only

The City of Portland, Oregon

Auditor Simone Rede

Promoting open and accountable government

2006 May Election - Official Results

FINAL OFFICIAL  RESULTS          
May 16, 2006 Municipal Primary Election        
             
             
Commissioner No. 2 Multnomah Clackamas Washington Total    
Erik Sten 51,208 60 71 51,339 50.51% Elected
Ginny Burdick 27,565 63 72 27,700 27.25%  
Dave Lister 13,557 28 18 13,603 13.38%  
Emilie Boyles 5,597 5 8 5,610 5.52%  
Lewis E. Humble 1,590 3 2 1,595 1.57%  
Cisco Holdman 845 1 6 852 0.84%  
Jory (Moof) Knott 648 0 2 650 0.64%  
Write-In 290 0 0 290 0.29%  
TOTAL 101,300 160 179 101,639 100.00%  
             
Commissioner No. 3            
Dan Saltzman 56,433 88 119 56,640 57.49% Elected
Amanda Fritz 24,162 52 37 24,251 24.61%  
Sharon Nasset 5,591 4 2 5,597 5.68%  
Chris Iverson 5,072 6 9 5,087 5.16%  
Lucinda L. Tate 3,010 0 6 3,016 3.06%  
Michael Casper 2,296 5 1 2,302 2.34%  
Watchman 1,248 3 6 1,257 1.28%  
Write-In 373 2 2 377 0.38%  
TOTAL 98,185 160 182 98,527 100.00%  
             
Auditor            
Gary Blackmer 55,753 88 97 55,938 98.12% Elected
Write-In 1,073 0 1 1,074 1.88%  
TOTAL 56,826 88 98 57,012 100.00%