Time Schedule for 2014 Municipal Elections
MAY 20, 2014 MUNICIPAL PRIMARY ELECTION TIME SCHEDULE
250th day before | 9/12/2013 | First day to file as candidate | ||
ORS 249.037 | ||||
4 months before | 1/21/2014 | Deadline for initiative petitions aimed at May 2014 Primary Election | ||
CODE 2.04.090 | ||||
30 days prior to county filing | 2/18/2014 | Last day to file tax and bond measures with Tax Supervising and Conservation Commission | ||
ORS 294.655 | ||||
70th day before | 3/11/2014 | Last day to file as candidate | ||
ORS 249.037 | ||||
67th day before | 3/14/2014 | Last day to withdraw as candidate | ||
ORS 249.070 | ||||
61st day before | 3/20/2014 | Deadline for Auditor to file list of candidates and measures with County | ||
ORS 254.095 | ||||
2 days after county filing | 3/24/2014 | Deadline for candidate filing in voter's pamphlet | ||
42nd day before | 4/8/2014 | 7-Day ORESTAR reporting begins | ||
ORS 260.057 | ||||
21st day before | 4/29/2014 | Last day to register to vote in Primary Election | ||
ORS 247.025 | ||||
20th day after | 6/9/2014 | County deadline to deliver Abstract of Votes | ||
ORS 254.545(3) | ||||
30th day after | 6/19/2014 | Proclamation to Council concerning candidates and measures | ||
Code 2.08.120 |
NOVEMBER 4, 2014 MUNICIPAL GENERAL ELECTION TIME SCHEDULE
4 months before | 7/7/2014 | Deadline for initiative petitions aimed at November 2014 General Election | ||
CODE 2.04.090 | ||||
30 days prior to county filing | 8/5/2014 | Last day to file tax and bond measures with Tax Supervising and Conservation Commission | ||
ORS 294.655 | ||||
67th day before | 8/29/2014 | Last day to withdraw as candidate | ||
ORS 249.170 | ||||
61st day before | 9/4/2014 | Deadline for Auditor to file list of candidates and measures with County | ||
ORS 254.095 | ||||
2 days after County filing | 9/8/2014 | Deadline for candidate filing in voter's pamphlet | ||
42nd day before | 9/23/2014 | 7-Day ORESTAR reporting begins | ||
ORS 260.057 | ||||
21st day before | 10/14/2014 | Last day to register to vote in General Election | ||
ORS 247.025 | ||||
20th day after | 11/24/2014 | County deadline to deliver Abstract of Votes | ||
ORS 254.545(3) | ||||
30th day after | 12/4/2014 | Proclamation to Council concerning candidates and measures | ||
Code 2.08.120 |