1996 Primary Campaign Finance Summaries
Mayor | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Beaudin, Michael | $7,400 | $4,000 | $3,400 | $700 | $2,700 |
Cropper, Tom | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Forthanm Robert | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Katz, Vera | $110,824.99 | $100,295.24 | $13,236.79 | $0 | $9,484.87 |
Loeb, Lex | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Shene, Paul | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Spidal, Bill | $9,781.35 | $9,781.35 | $0 | $0 | $0 |
Commissioner Position #1 | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Bennett, Bob | $10,746 | $10,746 | $0 | $0 | $0 |
Bloodgood, Robert | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Francesconi, Jim | $209,523.98 | $208,042.15 | $7,303.8 | $0 | $7,303.80 |
Langloss, Jada Mae | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that she expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Nilsson, Peter | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Sherbourne, Dale | Candidate filed a Certificate of Limited Contributions & Expenditures, indicating that he expected to neither receive nor expend a total of more than $500 for the entire election. | ||||
Shibley, Gail | $151,030.25 | $153,176.09 | $1,729.19 | $27,000 | ($29,305.86) |
Sten, Erik | $84,196.54 | $85,009.54 | $0 | $0 | $0 |
Commissioner Position #4 | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Hales, Charlie | $71,536.93 | $60,320.51 | $14,510.39 | $15,000 | ($489.61) |
McCoy, Paul | $15,888.21 | $14,983.61 | $904.60 | $0 | $904.60 |
Note: The above tables summarize Contribution & Expenditure reports filed by candidates active in the 1996 City of Portland Municipal Primary.
All data is provided for information purposes only. Complete reports are available for review in the Auditor's Office. Copies may be requested. The Auditor's Office copy charge is 50 cents the first page, 15 cents thereafter.