2000 Primary Campaign Finance Summaries
Mayor | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Vera Katz | $125,565.68 | $ 86,087.21 | $ 41,230.88 | $ 5,149 | $ 36,081.88 |
Jake Oken-Berg | $ 18,625 | $ 18,531.23 | $ 193.77 | $ 0 | $ 193.77 |
The following candidates indicated they did not plan to spend or receive more than $300 during the entire campaign: Scott Conway, Virginia Davis, and Shaun Fairlee, | |||||
The following candidates indicated they did not plan to spend or receive more than $2,000 during the entire campaign: Melody Berkheiser, Bruce Broussard, Blake Byrne, William Doering, John Ernsberger, Charlie Gilbert, Jason Fleming, Robert Forthan, Lewis Humble, Jada Mae Langloss, Wendy Loren, and Tyrone Williams |
Commissioner Position #1 | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Jim Francesconi | $ 69,600 | $ 93,931.88 | $ 56,295.49 | $ 0 | $ 56,295.49 |
Gloria Harris | $ 5,787.67 | $ 5,330.03 | $ 475.70 | $ 0 | $ 475.70 |
The following candidate indicated he did not plan to spend or receive more than $300 during the entire campaign: John Kelley. |
Commissioner Position #4 | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Charlie Hales | $ 286,325 | $ 275,211.88 | $ 23,076.89 | $0 | $ 23,076.89 |
Ted Piccolo | $ 111,873.47 | $ 107,924.29 | $ 3,948.18 | $0 | $ 3,949.18 |
Note: The above tables summarize Contribution & Expenditure reports filed by candidates active in the 2000 City of Portland Municipal Primary.
All data is provided for information purposes only. Complete reports are available for review in the Auditor's Office. Copies may be requested. The Auditor's Office copy charge is 50 cents the first page, 15 cents thereafter.