2001 September Supplemental Campaign Finance Summaries
Candidate Principal Campaign Committees | |||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Blackmer, Gary | $1,145 | $437.20 | $1,172.92 | $0 | $1,172.92 |
Francesconi, Jim | $250 | $9,764.26 | $39, 960.04 | $0 | $39,960.04 |
Hales, Charlie | $0 | $931 | $19,283.95 | $0 | $19,283.95 |
Harris, Gloria | $0 | $0 | $411.45 | $0 | $411.45 |
Katz, Vera | $0 | $304.81 | $0 | $0 | $0 |
Saltzman, Dan | $50,700 | $5,522 | $117,656.38 | $74,375 | $43,144.38 |
Sten, Erik | $0 | $3,362.58 | $11,634.57 | $0 | $11,634.57 |
Chief Petitioner Committee | |||||
Committee | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Balance/Deficit |
Citizens Against Automatic Tax Increases | $19,518 | $14,225 | $4,094 | $0 | $4,094.00 |
The above tables summarizes all activity since the closing date of the committee's last report filed with this office through September 1, 2001. Committees file September Supplemental Reports each year until they reach a zero balance, unless they are active in the current election cycle.
Original reports are available for review in the Auditor's Office. Copies may also be purchased for 15 cents per page.