Commissioner No. 2 |
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Total Outstanding Personal Expenditures | Accounts Payable | Balance/Deficit |
Liz Callison | $5,323.21 | $4,826.06 | $497.15 | $0 | $488.47 | $0 | $8.68 |
Mike Miliucci | $17,797.16 | $17,797.73 | $0 | $0 | $1185.91 | $0 | ($1185.91) |
Erik Sten | $120,978.32 | $98,028.24 | $22,950.08 | $0 | $0 | $1,110.00 | $21,850.08 |
The following candidate indicated he did not plan to spend or receive more than $300 during the entire campaign: Lew Humble. |
|
Commissioner No. 3 |
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Total Outstanding Personal Expenditures | Accounts Payable | Balance/Deficit |
Peter Alexander | $17,754.64 | $17,825.45 | $18.99 | $500.00 | $0 | $220.00 | ($701.01) |
Sharon Nasset | $1,947.45 | $1,783.45 | $164.00 | $0 | $1,934.26 | $0 | ($1,770.26) |
Dan Saltzman | $76,773.00 | $86,155.35 | $110,240.05 | $74,375.00 | $0 | $0 | $35,865.05 |
The following candidate indicated he did not plan to spend or receive more than $300 during the entire campaign: James Howerton-Smith. |
|
City Auditor |
Candidate | |
Gary Blackmer | Candidate filed a Certificate of Limited Contributions and Expenditures indicating he did not plan to spend or receive more than $2,000 during this election cycle. |