2002 Special Campaign Finance Summaries
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Total Outstanding Personal Expenditures | Accounts Payable | Balance/Deficit |
Josh Alpert | $21,822.85 | $21,822.85 | $0 | $0 | $0 | $0 | $0 |
Serena Cruz* | $171,447.76 | $108,398.90 | $62,982.81 | $0 | $0 | $650.00 | $63,632.81 |
Nick Fish | $174,262.10 | $165,166.97 | $10,882.06 | $15,000 | $0 | $0 | ($4,117.97) |
Randy Leonard* | $178,053.06 | $82,155.94 | $95,897.19 | $0 | $0 | $0 | $95,897.19 |
JP Moss | $183,615.00 | $180,261.45 | $3,353.55 | $68,700.00 | $0 | $0 | ($65,346.45) |
Sharon Nasset | $7,085.32 | $8,109.32 | $0 | $0 | $0 | $0 | $0 |
Wayne Trosino | $7,963.00 | $7,889.57 | $46.43 | $1,700.00 | $0 | $0 | $1,653.57 |
The following candidates indicated they did not plan to spend or receive more than $300 during the entire campaign: Lew Humble, Jon Myers, LuLu Stroud-Johnson | |||||||
The following candidates indicated they did not plan to spend or receive more than $2,000 during the entire campaign: Ric Berrong, Loren Bundeson, Cliff Walker | |||||||
The following candidates failed to file complete & timely reports: Scott Bowmer, Liz Callison, Christian Gunther | |||||||
Serena Cruz & Randy Leonard moved to the 2002 General Election - they did not file post election reports as the reporting periods overlapped. |