2002 September Supplemental Campaign Finance Summaries
Candidate Principal Campaign Committees | ||||||
Candidate | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Total Outstanding Personal Expend | Balance/Deficit |
Francesconi, Jim | $17,850.00 | $19,493.14 | $38,316.90 | $0 | $0 | $38,316.90 |
Hales, Charlie | $4,000.00 | $14,761.82 | $8,522.13 | $0 | $0 | $8,522.13 |
Harris, Gloria | $0 | $0 | $411.45 | $0 | $0 | $411.45 |
Katz, Vera | (Reached a $0 balance on 2001 Supplemental Report) | |||||
Miliucci, Mike | $0 | $569.17 | $0 | $0 | $616.78 | -$616.78 |
Chief Petitioner Committees | ||||||
Committee | Total Contributions | Total Expenditures | Ending Cash Balance | Total Outstanding Loans | Total Accounts Payable | Balance/Deficit |
Citizens Against Automatic Tax Increases | $2,050.00 | $2,555.34 | $3,588.66 | $0 | $0 | $3,588.66 |
Good Government Committee | $5,475.00 | $11,921.07 | $70.59 | $91,200 | $23,351.32 | -$114,480.73 |
Police Accountability Campaign 2002 | $6,355.00 | $6,644.09 | $192.17 | $0 | $0 | $192.17 |
The above tables summarizes all activity since the closing date of the committee's last report filed with this office through September 1, 2002. Committees file September Supplemental Reports each year until they reach a zero balance, unless they are active in the current election cycle.
Original reports are available for review in the Auditor's Office. Copies may also be purchased for 15 cents per page.