1981 Special February Election Results
FOR COMMISSIONER POSITION NO. 3
UNEXPIRED TERM | MULTNOMAH COUNTY | CLACKAMAS COUNTY | WASHINGTON COUNTY | TOTAL VOTES RECEIVED
|
MARGARET STRACHAN | 11,180 | 21 | 1 | 11,202 |
EARL BLUMENAUER | 10,728 | 26 | 4 | 10,758 |
STEPHEN KAFOURY | 9,286 | 12 | 0 | 9,298 |
BILL SIZEMORE | 6,858 | 6 | 4 | 6,868 |
JOHN LORENZ | 2,677 | 19 | 0 | 2,696 |
SHARON ROSO | 2,250 | 5 | 0 | 2,555 |
CARL A. NEUBURGER | 1,020 | 8 | 0 | 1,028 |
SHERRY S. REYNOLDS | 540 | 1 | 0 | 541 |
PATRICIA HOFFERT | 387 | 1 | 0 | 388 |
MICHAEL D. SHULTZ | 263 | 2 | 0 | 265 |
WILLIE BROWN | 261 | 2 | 0 | 263 |
BOB GOLDSTEIN | 208 | 2 | 0 | 210 |
WAYLAND BYRD | 134 | 0 | 0 | 134 |
WILLIAM L. PATRICK | 132 | 1 | 0 | 133 |
CHARLES LEONARD WILSON
| 130 | 1 | 0 | 131 |
DAVE PRIDEAUX | 115 | 1 | 1 | 117 |
FRED C. AUGER | 101 | 2 | 0 | 103 |
MANLEY A. HUBBELL | 48 | 0 | 0 | 48
|