1984 Special Election Results
FOR COMMISSIONER POSITION NO. 4
| MULTNOMAH COUNTY | CLACKAMAS COUNTY | WASHINGTON COUNTY | TOTAL VOTES RECEIVED
|
DICK BOGLE | 46,945 | 102 | 91 | 47,138 |
HERB L. CAWTHORNE | 28,720 | 27 | 32 | 28,779 |
DOM CORDI | 699 | 1 | 1 | 701 |
G. JOEL CRUZ | 813 | 1 | 1 | 815 |
BILL DEIZ | 4,898 | 6 | 11 | 4,915 |
DON DERBYSHIRE | 394 | 0 | 0 | 394 |
JOHN W. FLAHERTY | 1,210 | 3 | 5 | 1,218 |
BOB GOLDSTEIN | 1,785 | 2 | 4 | 1,791 |
BILL MCCORMICK | 15,246 | 37 | 36 | 15,319 |
GLADYS MCCOY | 23,984 | 52 | 32 | 24,068 |
JAMES D. MCDONALD | 1,164 | 2 | 3 | 1,169 |
FRED MILTON | 1,641 | 2 | 2 | 1,645 |
JACK REYNOLDS | 1,183 | 0 | 7 | 1,190 |
RICK REYNOLDS | 827 | 0 | 1 | 828 |
BILL SIZEMORE | 16,101 | 32 | 17 | 16,150 |
JOAN SMITH | 16,712 | 38 | 22 | 16,772 |
BILL TAYLOR | 1,357 | 3 | 1 | 1,361 |
KAY DEAN TORAN | 3,677 | 2 | 12 | 3,691 |
ROGER SMITH TROEN | 495 | 0 | 0 | 495 |
WRITE-IN VOTES | 232 | 0 | 0 | 232 |
TOTAL VOTES CAST FOR OFFICE
|
|
|
| 168,671
|