Skip to Main Content View Text-Only

The City of Portland, Oregon

Auditor Simone Rede

Promoting open and accountable government

1992 Primary Election Results

For Commissioner
Position No. 1
MULTNOMAH
COUNTY
CLACKAMAS
COUNTY
WASHINGTON
COUNTY
TOTAL
VOTES
Bob Bennett 12,206 38 17 12,261
John Chinn 18,936 27 16 18,979
Mike Lindberg 69,125 114 115 69,354
Glen Livingston 5,785 11 4 5,800
Write-In Votes -- 347
Total Votes Cast for Office -- 106,741
For Commissioner
Position No. 4
MULTNOMAH
COUNTY
CLACKAMAS
COUNTY
WASHINGTON
COUNTY
TOTAL
VOTES
Dick Bogle 26,427 43 51 26,521
Chuck Dimond 29,424 69 36 29,529
Charlie Hales 33,396 57 33 33,486
David Little 14,608 13 25 14,646
James D. McDonald 6,036 15 12 6,063
Write-In Votes -- 230
Total Votes Cast for Office -- 110,475

For Mayor
MULTNOMAH
COUNTY
CLACKAMAS
COUNTY
WASHINGTON
COUNTY
TOTAL
VOTES
Barry L. Bloom 1,380 2 1 1,383
Earl Blumenauer 43,990 80 64 44,134
Juanita M. Crawford 942 1 3 946
Demetrios Deligiorgis 797 0 1 798
Robert T. Domenico 630 3 1 634
Joseph W. Doyle 2,429 3 2 2,434
Michael T. Fahey, Sr. 8,066 6 6 8,078
Charlie Gilbert 1,082 3 5 1,090
Vera Katz 56,441 105 90 56,636
Sardar Singh Khalsa 523 0 1 524
Jada Mae Langloss 227 0 0 227
Peter S. Nilsson 523 3 1 527
Michael W. Schenatzki 1,810 0 3 1,813
Richard Elliot (Tres) Shannon III 1,380 3 1 1,384
Write-In Votes -- 410
Total Votes Cast for Office -- 119,634