Skip to Main Content View Text-Only

The City of Portland, Oregon

Auditor Simone Rede

Promoting open and accountable government

1996 Special Election Results

For Commissioner
Position No. 2
MULTNOMAH
COUNTY
CLACKAMAS
COUNTY
WASHINGTON
COUNTY
TOTAL
VOTES
Bob Bennet 2,170 5 4 2,179
Bruce Broussard 4,729 8 3 4,740
Chuck Duffy 21,864 34 25 21,923
Lucious Hicks 14,507 20 15 14,542
Jim Kuffner 9,299 13 14 9,326
Jada Mae Langloss 1,019 1 0 1,020
Sam Oakland 3,315 1 1 3,317
D.W. Owens 1,799 3 0 1,802
Ken Pliska 1,460 6 17 1,483
Berna Plummer 4,253 1 15 4,269
Peter S. Ravagni 286 0 0 286
Faarax Dahir Sheik-Noor 518 2 1 521
Bill Spidal 4,610 8 3 4,621
Erik Sten 37,892 25 33 37,950
Mark White 1,009 4 0 1,013
Melinda Benson Wilde 6,134 6 8 6,148
Write-In Votes -- 647
Total Votes Cast for Office -- 115,787