8. Cathedral Park Boat Launch - River Mile 5.6
Samples from this location tested weekly from May to October
| Sample Collection Date | Temperature |
E. Coli Count
organisms per 100 ml
|
|---|---|---|
| 74.5°F | 3 ↓ | |
| 74.8°F | 4 ↓ | |
| 74.7°F | 17 ↓ | |
| 73.2°F | 9 ↓ | |
| 69.6°F | 9 ↓ | |
| 70.2°F | 11 ↓ | |
| 74.3°F | 6 ↓ | |
| 69.1°F | 12 ↓ | |
| 66.4°F | 10 ↓ | |
| 66.9°F | 12 ↓ | |
| 65.7°F | 21 ↓ | |
| 63.5°F | 8 ↓ |
See something we could improve on this page? Give website feedback.