8. Cathedral Park Boat Launch - River Mile 5.6
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/25/24 | 64.6 | 23 |
9/18/24 | 66.9 | 10 |
9/11/24 | 69.6 | 14 |
9/4/24 | 69.6 | 2 |
8/28/24 | 69.3 | 6 |
8/21/24 | 72.3 | 23 |
8/14/24 | 74.3 | 4 |
8/7/24 | 73.4 | 10 |
7/31/24 | 72.9 | 5 |
7/24/24 | 74.8 | 2 |
↓ below state health standard ↑ above state health standard An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection. |