Phone: 503-823-7740
Fax: 503-823-6995
1120 SW 5th Ave, Suite 613, Portland, OR 97204
Phone: 503-823-7740
Fax: 503-823-6995
1120 SW 5th Ave, Suite 613, Portland, OR 97204
8. Cathedral Park Boat Launch - River Mile 5.6
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/27/23 | 65.5 | 28 |
9/20/23 | 68.2 | 10 |
9/13/23 | 68.2 | 5 |
9/6/23 | 68.9 | 10 |
8/30/23 | 73.0 | 14 |
8/23/23 | 75.4 | 2 |
8/16/23 | 77.9 | 10 |
8/9/23 | 75.2 | 10 |
8/2/23 | 75.7 | 13 |
7/26/23 | 75.9 | 10 |
7/19/23 | 75.2 | 3 |
7/12/23 | 74.3 | 3 |
7/5/23 | 73.4 | 25 |
6/28/23 | 68.9 | 9 |
6/21/23 | 67.3 | 2 |
6/14/23 | 67.6 | 2 |
6/7/23 | 65.5 | 5 |
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection.
↓ below state health standard - ↑ above state health standard |