Phone: 503-823-7740
Fax: 503-823-6995
1120 SW 5th Ave, Suite 613, Portland, OR 97204
Phone: 503-823-7740
Fax: 503-823-6995
1120 SW 5th Ave, Suite 613, Portland, OR 97204
5. Portland Boathouse Dock - River Mile 12.9
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/27/23 | 63.3 | 39 |
9/20/23 | 68.0 | 2 |
9/13/23 | 67.5 | 8 |
9/6/23 | 67.5 | 13 |
8/30/23 | 70.5 | 14 |
8/23/23 | 75.0 | 8 |
8/16/23 | 76.8 | 15 |
8/9/23 | 74.7 | 11 |
8/2/23 | 74.7 | 11 |
7/26/23 | 75.4 | 64 |
7/19/23 | 74.1 | 8 |
7/12/23 | 73.8 | 25 |
7/5/23 | 73.2 | 7 |
6/28/23 | 68.9 | 88 |
6/21/23 | 65.8 | 20 |
6/14/23 | 66.9 | 10 |
6/7/23 | 65.3 | 6 |
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection.
↓ below state health standard - ↑ above state health standard |