5. Portland Boathouse Dock - River Mile 12.9
Samples from this location tested weekly from May to October
| Sample Collection Date | Temperature |
E. Coli Count
organisms per 100 ml
|
|---|---|---|
| 73.2°F | 7 ↓ | |
| 74.8°F | 4 ↓ | |
| 74.8°F | 21 ↓ | |
| 74.1°F | 7 ↓ | |
| 69.3°F | 13 ↓ | |
| 69.4°F | 16 ↓ | |
| 73.0°F | 4 ↓ | |
| 69.1°F | 10 ↓ | |
| 66.6°F | 37 ↓ | |
| 66.4°F | 4 ↓ | |
| 66.0°F | 8 ↓ | |
| 62.1°F | 10 ↓ |
See something we could improve on this page? Give website feedback.