5. Portland Boathouse Dock - River Mile 12.9
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/25/24 | 63.9 | 19 |
9/18/24 | 65.1 | 3 |
9/11/24 | 69.3 | 6 |
9/4/24 | 69.1 | 10 |
8/28/24 | 68.7 | 5 |
8/21/24 | 70.7 | 13 |
8/14/24 | 74.3 | 6 |
8/7/24 | 73.2 | 7 |
7/31/24 | 70.3 | ND |
7/24/24 | 74.3 | 4 |
7/17/24 | 75.0 | 22 |
7/10/24 | 74.1 | 6 |
7/2/24 | 69.6 | 61 |
6/26/24 | 69.6 | 8 |
6/18/24 | 64.4 | 46 |
6/12/24 | 65.1 | 3 |
↓ below state health standard ↑ above state health standard An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection. |