4. Riverplace Marina Boat Dock - River Mile 13.2
Samples from this location tested weekly from May to October
| Sample Collection Date | Temperature |
E. Coli Count
organisms per 100 ml
|
|---|---|---|
| 73.4°F | 9 ↓ | |
| 74.8°F | 12 ↓ | |
| 75.4°F | 17 ↓ | |
| 74.1°F | 13 ↓ | |
| 69.1°F | 16 ↓ | |
| 69.6°F | 16 ↓ | |
| 74.3°F | 17 ↓ | |
| 69.6°F | 10 ↓ | |
| 66.7°F | 25 ↓ | |
| 66.7°F | 10 ↓ | |
| 66.7°F | 13 ↓ | |
| 61.9°F | 8 ↓ |
See something we could improve on this page? Give website feedback.