4. Riverplace Marina Boat Dock - River Mile 13.2
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/11/24 | 69.1 | 4 |
9/4/24 | 69.3 | 9 |
8/28/24 | 69.3 | 4 |
8/21/24 | 70.9 | 18 |
8/14/24 | 73.8 | 2 |
8/7/24 | 73.6 | 4 |
7/31/24 | 72.0 | 15 |
7/24/24 | 74.3 | 6 |
7/17/24 | 76.1 | 15 |
7/10/24 | 74.7 | 6 |
7/2/24 | 69.8 | 66 |
6/26/24 | 69.4 | 6 |
6/18/24 | 65.1 | 29 |
6/12/24 | 65.1 | 4 |
6/5/24 | 59.4 | 48 |
5/29/24 | 59.9 | 7 |
5/22/24 | 59.0 | 12 |
↓ below state health standard ↑ above state health standard An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection. |