Phone: 503-823-7740
Fax: 503-823-6995
1120 SW 5th Ave, Suite 613, Portland, OR 97204
Phone: 503-823-7740
Fax: 503-823-6995
1120 SW 5th Ave, Suite 613, Portland, OR 97204
2. Sellwood Riverfront Park Dock - River Mile 16.4
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/27/23 | 62.8 | 61 |
9/20/23 | 67.6 | 6 |
9/13/23 | 67.5 | 58 |
9/6/23 | 67.1 | 10 |
8/30/23 | 69.8 | 13 |
8/23/23 | 74.7 | 3 |
8/16/23 | 76.6 | 100 |
8/9/23 | 75.2 | 6 |
8/2/23 | 74.5 | 12 |
7/26/23 | 75.2 | 17 |
7/19/23 | 74.5 | 23 |
7/12/23 | 73.9 | 8 |
7/5/23 | 73.4 | 14 |
6/28/23 | 69.4 | 7 |
6/21/23 | 64.9 | 17 |
6/14/23 | 66.9 | 16 |
6/7/23 | 64.9 | 8 |
5/31/23 | 64.0 | 10 |
An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection.
↓ below state health standard - ↑ above state health standard |