2. Sellwood Riverfront Park Dock - River Mile 16.4

Samples from this location tested weekly from May to October

Sample Collection Date Temperature
degrees Fahrenheit
E. Coli Count
organisms per 100ml
9/25/24 63.9 7
9/18/24 64.6 16
9/11/24 69.3 8
9/4/24 68.7 9
8/28/24 68.7 10
8/21/24 70.0 14
8/14/24 73.4 7
8/7/24 73.9 6
7/31/24 70.3 25
7/24/24 73.9 15
7/17/24 74.8 33
7/10/24 73.9 11
7/2/24 69.3 38
6/26/24 70.0 8
6/18/24 63.9 65
6/12/24 65.1 9

↓ below state health standard   ↑ above state health standard

An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection.