2. Sellwood Riverfront Park Dock - River Mile 16.4
Samples from this location tested weekly from May to October
| Sample Collection Date | Temperature |
E. Coli Count
organisms per 100 ml
|
|---|---|---|
| 73.6°F | 10 ↓ | |
| 73.4°F | 10 ↓ | |
| 75.4°F | 13 ↓ | |
| 75.0°F | 28 ↓ | |
| 74.1°F | 28 ↓ | |
| 70.0°F | 14 ↓ | |
| 68.5°F | 59 ↓ | |
| 73.0°F | 15 ↓ | |
| 69.8°F | 50 ↓ | |
| 66.0°F | 34 ↓ | |
| 66.2°F | 14 ↓ | |
| 66.2°F | 20 ↓ | |
| 61.5°F | 16 ↓ |
See something we could improve on this page? Give website feedback.