3. Willamette Park Boat Launch - River Mile 15.7
Samples from this location tested weekly from May to October
Sample Collection Date |
Temperature
degrees Fahrenheit
|
E. Coli Count
organisms per 100ml
|
9/25/24 | 63.9 | 6 |
9/18/24 | 64.8 | 5 |
9/11/24 | 69.6 | 6 |
9/4/24 | 69.1 | 12 |
8/28/24 | 69.6 | 3 |
8/21/24 | 70.7 | 110 |
8/14/24 | 74.8 | 4 |
8/7/24 | 73.9 | 9 |
7/31/24 | 70.7 | 18 |
7/24/24 | 73.9 | 8 |
7/17/24 | 75.0 | 96 |
7/10/24 | 74.1 | 20 |
7/2/24 | 69.8 | 50 |
6/26/24 | 69.6 | 79 |
6/18/24 | 64.9 | 73 |
6/12/24 | 64.8 | 6 |
↓ below state health standard ↑ above state health standard An E. coli count less than 406 is below the health standard set by the Oregon Department of Environmental Quality. A value of 'ND' indicates a non-detection. |