BTS HelpDesk: 503-823-5199
1120 SW 5th Avenue, Suite 1111, Portland, OR 97204
BTS HelpDesk: 503-823-5199
1120 SW 5th Avenue, Suite 1111, Portland, OR 97204
The purpose of this project is to provide a modern replacement for the current SAP Learning Solution (LSO) aka CityLearner. The chosen solution, SAP's Success Factors cloud-version, will be rolled out in a first phase as the Learning Management System for the City and it future-proofs the City by also being expandable with other Human Resource application modules like Onboarding, Performance Management, Time, Payroll, and other functions of interest to the City.
Date | Time | Location | Capacity |
---|---|---|---|
7/23 | 9 – 9:45 AM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/23 | 10 – 10:45 AM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/23 | 11 – 11:45 AM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/23 | 1:30 – 1:55 PM | Online | 25 |
7/23 | 2 – 2:25 PM | Online | 25 |
7/23 | 2:30 – 3:00 PM | Online | 25 |
7/24 | 9 – 9:45 AM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/24 | 10 – 10:45 AM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/24 | 11 – 11:45 AM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/24 | 12 – 12:45 PM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/24 | 1 – 1:45 PM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/24 | 2 – 2:45 PM | BDS Training Room, 6th Floor, Room 6A, 1900 Building | 25 |
7/25 | 10 – 10:25 AM | Online | 25 |
7/25 | 10:30 – 10:55 AM | Online | 25 |
7/25 | 11 – 11:25 AM | Online | 25 |
7/25 | 11:30 – 11:55 AM | Online | 25 |
7/25 | 12 – 12:25 PM | Online | 25 |
7/25 | 12:30 – 12:55 PM | Online | 25 |
7/25 | 1 – 1:25 PM | Online | 25 |
7/25 | 1:30 – 1:55 PM | Online | 25 |
7/26 | 2 – 3 PM | Online | 25 |
Project Milestone | ETA |
Project Kick-Off | 4/3 |
Finalize Project Plan | 4/30 |
System Configuration | 4/23 - 7/19 |
Training & System Adoption | 6/12 - 6/14 |
User Acceptance Testing | 6/25 - 7/9 |
Go-Live | 7/23 |
Post Go-Live Support from Vendor | 7/23 - 8/2 |
Executive Project Sponsor: Project Sponsor Project Sponsor Project Sponsor
|
Project Team Members:
|