Financial Outlook Archives
Fiscal Year 2009-10
Financial Forecast newsletters for the FY 2009-10 fiscal year
Fiscal Year 2007-08
- Period 13: May 29 - June 30, 2008
- Period 12: May 1 - May 28, 2008
- Period 11: April 3 - April 30, 2008
- Period 10: March 6 - April 2, 2008
- Period 9: February 7 - March 5, 2008
- Period 8: January 10 - February 6, 2008
- Period 7: December 13, 2007 - January 9, 2008
- Period 6: November 15 - December 12, 2007
- Period 5: October 18 - November 14, 2007
- Period 4: September 20 - October 17, 2007
- Period 3: August 23 - September 19, 2007
Fiscal Year 2006-07
Financial Outlook Issues for Fiscal Year 2006-07
- Period 13: May 31 - June 30, 2007
- Period 12: May 3 - May 30, 2007
- Period 11: April 5 - May 2, 2007
- Period 10: March 7 - April 4, 2007
- Period 9: February 8 - March 7, 2007
- Period 8: January 11 - February 7, 2007
- Period 7: December 14, 2006 to January 10, 2007
- Period 6: November 16 - December 13, 2006
- Period 5: October 19 - November 15, 2006
- Period 4: September 21 - October 18, 2006
- Period 3: August 24 - September 20, 2006
- Period 2: July 27 - August 23, 2006
Fiscal Year 2005-06
Financial Outlook Issues for Fiscal Year 2005-06
- Period 13: June 1 -- June 30, 2006
- Period 12: May 4 -- May 31, 2006
- Period 11: April 6 -- May 3, 2006
- Period 10: March 9 -- April 5, 2006
- Period 9: Feb. 9 -- March 8, 2006
- Period 8: Jan. 12, 2005 -- Feb. 8, 2006
- Period 7: Dec. 15, 2005 -- Jan. 11, 2006
- Period 6: Nov. 17 -- Dec. 14, 2005
- Period 5: Oct. 20 -- Nov. 16, 2005
- Period 4: Sept. 22 - Oct. 19,2005
- Period 3: August 25 - September 21, 2005
- Period 2: July 28 -- August 24, 2005
Fiscal Year 2004-05
Fiscal Year 2004-05
- Period 13: June 2 -- June 30th, 2005
- Period 12: May 5 -- June 1, 2005
- Period 11: April 7 -- May 4, 2005
- Period 10: March 10 - April 6, 2005
- Period 9: February 10 - March 9, 2005
- Period 8: january 13 - February 9, 2005
- Period 7: December 16, 2004 - January 12, 2005
- Period 6: November 18 - December 15
- Period 5: October 21 - November 17, 2004
- Period 4:September 23 - October 20, 2004
- Period 3: August 26 - September 22, 2004
Fiscal Year 2003-04
- Period 13: June 3 - June 30, 2004
- Period 12: May 6 - June 2, 2004
- Period 11: April 8 - May 5, 2004
- Period 10: March 11 - April 7, 2004
- Period 9: February 12 - March 10, 2004
- Period 8: January 15 - February 11, 2004
- Period 7: December 18, 2003 - January 14, 2004
- Period 6: November 20 - December 17, 2003
- Period 4: September 25 - October 22, 2003
- Period 3: August 28 - September 24, 2003
- Period 2: July 31 - August 27, 2003
Fiscal Year 2002-03
- Period 13: June 5 - June 30, 2003
- Period 12: May 8 - June 4, 2003
- Period 5: October 24 - November 20, 2002
- Period 11: April 10 - May 7, 2003
- Period 10: March 13 - April 9, 2003
- Period 9: February 13 - March 12, 2003
- Period 8: January 16 - February 12, 2003
- Period 7: December 19, 2002 - January 19, 2003
- Period 6: November 21 - December 18, 2002
- Period 4: September 26 - October 23, 2002
- Period 3: August 29 - September 25, 2002
- Period 2: August 1 - August 28, 2002