May 2017
Cannabis Program Stats as of May 2, 2017
TOTAL APPS ACCEPTED | 629 | TOTAL LICENSES ISSUED | 309 | |
Medical Dispensary | 172 | Medical Dispensary | 125 | |
Marijuana Retailer | 203 | Marijuana Retailer | 130 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 87 | Marijuana Producer | 14 | |
Marijuana Processor | 99 | Marijuana Processor | 17 | |
Marijuana Wholesaler | 61 | Marijuana Wholesaler | 23 |
Cannabis Program Stats as of May 8, 2017
TOTAL APPS ACCEPTED | 635 | TOTAL LICENSES ISSUED | 312 | |
Medical Dispensary | 172 | Medical Dispensary | 125 | |
Marijuana Retailer | 203 | Marijuana Retailer | 133 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 89 | Marijuana Producer | 14 | |
Marijuana Processor | 102 | Marijuana Processor | 17 | |
Marijuana Wholesaler | 62 | Marijuana Wholesaler | 23 |
Cannabis Program Stats as of May 15, 2017
TOTAL APPS ACCEPTED | 637 | TOTAL LICENSES ISSUED | 314 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 204 | Marijuana Retailer | 133 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 89 | Marijuana Producer | 15 | |
Marijuana Processor | 102 | Marijuana Processor | 18 | |
Marijuana Wholesaler | 62 | Marijuana Wholesaler | 23 |
Cannabis Program Stats as of May 22, 2017
TOTAL APPS ACCEPTED | 640 | TOTAL LICENSES ISSUED | 317 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 205 | Marijuana Retailer | 135 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 89 | Marijuana Producer | 15 | |
Marijuana Processor | 104 | Marijuana Processor | 19 | |
Marijuana Wholesaler | 62 | Marijuana Wholesaler | 23 |
Cannabis Program Stats as of May 30, 2017
TOTAL APPS ACCEPTED | 645 | TOTAL LICENSES ISSUED | 319 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 207 | Marijuana Retailer | 136 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 90 | Marijuana Producer | 15 | |
Marijuana Processor | 105 | Marijuana Processor | 19 | |
Marijuana Wholesaler | 63 | Marijuana Wholesaler | 24 |