June 2017
Cannabis Program Stats as of June 5, 2017
TOTAL APPS ACCEPTED | 648 | TOTAL LICENSES ISSUED | 324 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 207 | Marijuana Retailer | 139 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 91 | Marijuana Producer | 16 | |
Marijuana Processor | 106 | Marijuana Processor | 20 | |
Marijuana Wholesaler | 64 | Marijuana Wholesaler | 25 |
Cannabis Program Stats as of June 12, 2017
TOTAL APPS ACCEPTED | 656 | TOTAL LICENSES ISSUED | 324 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 212 | Marijuana Retailer | 139 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 92 | Marijuana Producer | 16 | |
Marijuana Processor | 107 | Marijuana Processor | 20 | |
Marijuana Wholesaler | 65 | Marijuana Wholesaler | 25 |
Cannabis Program Stats as of June 20, 2017
TOTAL APPS ACCEPTED | 658 | TOTAL LICENSES ISSUED | 328 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 214 | Marijuana Retailer | 140 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 92 | Marijuana Producer | 17 | |
Marijuana Processor | 107 | Marijuana Processor | 20 | |
Marijuana Wholesaler | 65 | Marijuana Wholesaler | 27 |
Cannabis Program Stats as of June 27, 2017
TOTAL APPS ACCEPTED | 663 | TOTAL LICENSES ISSUED | 331 | |
Medical Dispensary | 173 | Medical Dispensary | 125 | |
Marijuana Retailer | 215 | Marijuana Retailer | 140 | |
Marijuana Retail Courier | 7 | Marijuana Retail Courier | 0 | |
Marijuana Producer | 94 | Marijuana Producer | 19 | |
Marijuana Processor | 108 | Marijuana Processor | 20 | |
Marijuana Wholesaler | 66 | Marijuana Wholesaler | 28 |