December 2017
City of Portland Cannabis Program
Application and Licensing Stats as of December 27, 2017
TOTAL APPS ACCEPTED | 732 | TOTAL LICENSES ACTIVE* | 265 | |
Medical Dispensary | 172 | Medical Dispensary | 3 | |
Marijuana Retailer | 238 | Marijuana Retailer | 154 | |
Marijuana Retail Courier | 9 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 110 | Marijuana Producer | 29 | |
Marijuana Processor | 118 | Marijuana Processor | 33 | |
Marijuana Wholesaler | 85 | Marijuana Wholesaler | 42 |
City of Portland Cannabis Program
Application and Licensing Stats as of December 20, 2017
TOTAL APPS ACCEPTED | 731 | TOTAL LICENSES ACTIVE* | 253 | |
Medical Dispensary | 172 | Medical Dispensary | 3 | |
Marijuana Retailer | 237 | Marijuana Retailer | 150 | |
Marijuana Retail Courier | 9 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 110 | Marijuana Producer | 24 | |
Marijuana Processor | 118 | Marijuana Processor | 32 | |
Marijuana Wholesaler | 85 | Marijuana Wholesaler | 40 |
City of Portland Cannabis Program
Application and Licensing Stats as of December 11, 2017
TOTAL APPS ACCEPTED | 722 | TOTAL LICENSES ACTIVE* | 251 | |
Medical Dispensary | 172 | Medical Dispensary | 3 | |
Marijuana Retailer | 237 | Marijuana Retailer | 149 | |
Marijuana Retail Courier | 9 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 107 | Marijuana Producer | 22 | |
Marijuana Processor | 115 | Marijuana Processor | 32 | |
Marijuana Wholesaler | 82 | Marijuana Wholesaler | 40 |