January 2018
City of Portland Cannabis Program
Application and Licensing Stats as of January 29, 2018
TOTAL APPS ACCEPTED | 741 | TOTAL LICENSES ACTIVE | 266 | |
Medical Dispensary | 172 | Medical Dispensary | 3 | |
Marijuana Retailer | 242 | Marijuana Retailer | 152 | |
Marijuana Retail Courier | 9 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 114 | Marijuana Producer | 30 | |
Marijuana Processor | 119 | Marijuana Processor | 33 | |
Marijuana Wholesaler | 85 | Marijuana Wholesaler | 43 |
City of Portland Cannabis Program
Application and Licensing Stats as of January 17, 2018
TOTAL APPS ACCEPTED | 736 | TOTAL LICENSES ACTIVE* | 273 | |
Medical Dispensary | 172 | Medical Dispensary | 3 | |
Marijuana Retailer | 240 | Marijuana Retailer | 159 | |
Marijuana Retail Courier | 9 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 112 | Marijuana Producer | 29 | |
Marijuana Processor | 118 | Marijuana Processor | 34 | |
Marijuana Wholesaler | 85 | Marijuana Wholesaler | 44 |
City of Portland Cannabis Program
Application and Licensing Stats as of January 5, 2018
TOTAL APPS ACCEPTED | 732 | TOTAL LICENSES ACTIVE* | 267 | |
Medical Dispensary | 172 | Medical Dispensary | 3 | |
Marijuana Retailer | 238 | Marijuana Retailer | 156 | |
Marijuana Retail Courier | 9 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 110 | Marijuana Producer | 29 | |
Marijuana Processor | 118 | Marijuana Processor | 33 | |
Marijuana Wholesaler | 85 | Marijuana Wholesaler | 42 |