May 2018
City of Portland Cannabis Program
Application and Licensing Stats as of May 25, 2018
TOTAL APPS ACCEPTED | 784 | TOTAL LICENSES ACTIVE | 281 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 256 | Marijuana Retailer | 151 | |
Marijuana Retail Courier | 14 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 120 | Marijuana Producer | 40 | |
Marijuana Processor | 132 | Marijuana Processor | 42 | |
Marijuana Wholesaler | 91 | Marijuana Wholesaler | 43 |
City of Portland Cannabis Program
Application and Licensing Stats as of May 18, 2018
TOTAL APPS ACCEPTED | 784 | TOTAL LICENSES ACTIVE | 277 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 256 | Marijuana Retailer | 151 | |
Marijuana Retail Courier | 14 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 120 | Marijuana Producer | 38 | |
Marijuana Processor | 132 | Marijuana Processor | 40 | |
Marijuana Wholesaler | 91 | Marijuana Wholesaler | 43 |
City of Portland Cannabis Program
Application and Licensing Stats as of May 4, 2018
TOTAL APPS ACCEPTED | 780 | TOTAL LICENSES ACTIVE | 278 | |
Medical Dispensary | 172 | Medical Dispensary | 0 | |
Marijuana Retailer | 252 | Marijuana Retailer | 153 | |
Marijuana Retail Courier | 14 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 120 | Marijuana Producer | 37 | |
Marijuana Processor | 131 | Marijuana Processor | 41 | |
Marijuana Wholesaler | 91 | Marijuana Wholesaler | 42 |