August 2018
City of Portland Cannabis Program
Application and Licensing Stats as of August 31, 2018
TOTAL APPS ACCEPTED | 845 | TOTAL LICENSES ACTIVE | 301 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 282 | Marijuana Retailer | 156 | |
Marijuana Retail Courier | 17 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 129 | Marijuana Producer | 43 | |
Marijuana Processor | 139 | Marijuana Processor | 49 | |
Marijuana Wholesaler | 107 | Marijuana Wholesaler | 48 |
City of Portland Cannabis Program
Application and Licensing Stats as of August 24, 2018
TOTAL APPS ACCEPTED | 839 | TOTAL LICENSES ACTIVE | 299 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 280 | Marijuana Retailer | 155 | |
Marijuana Retail Courier | 16 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 129 | Marijuana Producer | 43 | |
Marijuana Processor | 138 | Marijuana Processor | 48 | |
Marijuana Wholesaler | 105 | Marijuana Wholesaler | 48 |
City of Portland Cannabis Program
Application and Licensing Stats as of August 17, 2018
TOTAL APPS ACCEPTED | 839 | TOTAL LICENSES ACTIVE | 297 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 280 | Marijuana Retailer | 154 | |
Marijuana Retail Courier | 16 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 129 | Marijuana Producer | 43 | |
Marijuana Processor | 138 | Marijuana Processor | 48 | |
Marijuana Wholesaler | 105 | Marijuana Wholesaler | 47 |
City of Portland Cannabis Program
Application and Licensing Stats as of August 10, 2018
TOTAL APPS ACCEPTED | 835 | TOTAL LICENSES ACTIVE | 296 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 278 | Marijuana Retailer | 154 | |
Marijuana Retail Courier | 16 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 128 | Marijuana Producer | 43 | |
Marijuana Processor | 138 | Marijuana Processor | 47 | |
Marijuana Wholesaler | 104 | Marijuana Wholesaler | 47 |
City of Portland Cannabis Program
Application and Licensing Stats as of August 3, 2018
TOTAL APPS ACCEPTED | 833 | TOTAL LICENSES ACTIVE | 295 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 276 | Marijuana Retailer | 154 | |
Marijuana Retail Courier | 16 | Marijuana Retail Courier | 5 | |
Marijuana Producer | 128 | Marijuana Producer | 43 | |
Marijuana Processor | 138 | Marijuana Processor | 46 | |
Marijuana Wholesaler | 104 | Marijuana Wholesaler | 47 |