November 2018
City of Portland Cannabis Program
Application and Licensing Stats as of November 30, 2018
TOTAL APPS ACCEPTED | 862 | TOTAL LICENSES ACTIVE | 324 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 290 | Marijuana Retailer | 166 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 129 | Marijuana Producer | 53 | |
Marijuana Processor | 141 | Marijuana Processor | 52 | |
Marijuana Wholesaler | 112 | Marijuana Wholesaler | 47 |
City of Portland Cannabis Program
Application and Licensing Stats as of November 16, 2018
TOTAL APPS ACCEPTED | 862 | TOTAL LICENSES ACTIVE | 319 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 290 | Marijuana Retailer | 164 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 129 | Marijuana Producer | 53 | |
Marijuana Processor | 141 | Marijuana Processor | 51 | |
Marijuana Wholesaler | 112 | Marijuana Wholesaler | 46 |
City of Portland Cannabis Program
Application and Licensing Stats as of November 1, 2018
TOTAL APPS ACCEPTED | 862 | TOTAL LICENSES ACTIVE | 319 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 290 | Marijuana Retailer | 163 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 129 | Marijuana Producer | 52 | |
Marijuana Processor | 142 | Marijuana Processor | 51 | |
Marijuana Wholesaler | 111 | Marijuana Wholesaler | 47 |