December 2018
City of Portland Cannabis Program
Application and Licensing Stats as of December 28, 2018
TOTAL APPS ACCEPTED | 870 | TOTAL LICENSES ACTIVE | 342 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 294 | Marijuana Retailer | 181 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 130 | Marijuana Producer | 54 | |
Marijuana Processor | 142 | Marijuana Processor | 51 | |
Marijuana Wholesaler | 114 | Marijuana Wholesaler | 49 |
City of Portland Cannabis Program
Application and Licensing Stats as of December 21, 2018
TOTAL APPS ACCEPTED | 869 | TOTAL LICENSES ACTIVE | 338 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 293 | Marijuana Retailer | 178 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 130 | Marijuana Producer | 53 | |
Marijuana Processor | 142 | Marijuana Processor | 51 | |
Marijuana Wholesaler | 114 | Marijuana Wholesaler | 49 |
City of Portland Cannabis Program
Application and Licensing Stats as of December 14, 2018
TOTAL APPS ACCEPTED | 866 | TOTAL LICENSES ACTIVE | 333 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 292 | Marijuana Retailer | 173 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 129 | Marijuana Producer | 53 | |
Marijuana Processor | 141 | Marijuana Processor | 51 | |
Marijuana Wholesaler | 114 | Marijuana Wholesaler | 49 |
City of Portland Cannabis Program
Application and Licensing Stats as of December 7, 2018
TOTAL APPS ACCEPTED | 866 | TOTAL LICENSES ACTIVE | 333 | |
Medical Dispensary | 171 | Medical Dispensary | 0 | |
Marijuana Retailer | 292 | Marijuana Retailer | 171 | |
Marijuana Retail Courier | 19 | Marijuana Retail Courier | 6 | |
Marijuana Producer | 129 | Marijuana Producer | 55 | |
Marijuana Processor | 141 | Marijuana Processor | 52 | |
Marijuana Wholesaler | 114 | Marijuana Wholesaler | 48 |