Where do my City of Portland Business Tax dollars go?
Funds Breakdown:
All Other Uses | 30% |
Bureau of Planning & Sustainability | 1.41% |
City Budget Office | 0.45% |
Commissioner of Public Affairs | 0.18% |
Commissioner of Public Safety | 0.17% |
Commissioner of Public Utilities | 0.17% |
Commissioner of Public Works | 0.17% |
Office of Equity & Human Rights | 0.28% |
Office of Government Relations | 0.28% |
Office of Management & Finance | 7.74% |
Office of Community and Civic Life | 1.62% |
Office for Community Technology | 0.52% |
Office of the City Attorney | 1.99% |
Office of the City Auditor | 1.57% |
Office of the Mayor | 0.50% |
Portland Bureau of Emergency Management | 0.53% |
Prosper Portland | 0.94% |
Portland Housing Bureau | 5.07% |
Special Appropriations | 1.69% |
Contingency | 2.87% |
Debt Service | 1.59% |
* Columns may not total correctly due to rounding
Transfers to Other Funds | 8% |
Transportation Operating Fund | 1.92% |
Emergency Communication Fund | 2.23% |
Development Services | 0.15% |
General Reserve Fund | 0.20% |
Build Portland Reserve | 0.27% |
Portland Harbor Superfund Reserve | 0.01% |
Short Term Rental 10-60 | 0.07% |
Public Election Fund | 0.17% |
Parks Local Option Levy | 0.00% |
Killingsworth EQ Replacement | 0.01% |
Cannabis Licensing | 0.00% |
Community Solar | 0.00% |
Pension Debt Redemption Fund | 0.26% |
Special Projects Debt Service Fund | 0.01% |
Government Bond Redemption Fund | 0.29% |
Parks Capital Improvement Program Fund | 0.64% |
Sewer System Operating | 0.20% |
Water | 0.89% |
Environmental Remediation | 0.00% |
Health Insurance Operating Fund | 0.02% |
Facilities Services Operating Fund | 0.81% |
Technology Services | 0.02% |
* Columns may not total correctly due to rounding
Go to Business Taxes homepage