Tomahawk Well (55 N Tomahawk Island Dr.)
The City of Portland Water Bureau owns the property, structures, and infrastructure located at 55 N Tomahawk Island Drive. The Water Bureau no longer needs the property, structures, and infrastructure for on-going operations.
TOMAHAWK WELL | |
ADDRESS (Linked to Google Map) |
55 N Tomahawk Island Dr, Portland, OR 97217 |
PORTLAND MAPS | 55 N Tomahawk Island Drive |
PROPERTY DESCRIPTION | Site Details: The site contains a vault with pumps, equipment, and a well. |
Reason for Intent to Dispose: The Water Bureau no longer needs the property, structures, and infrastructure for on-going operations and it is excess to the bureau’s needs, except for ongoing maintenance. | |
Square footage: 3,361 | |
Acres: 0.08 | |
Tax ID #: R245807 | |
County: Multnomah | |
Zone: CG - Industrial/General Commercial | |
PROPERTY STATUS | Stage 2 (see stage descriptions below) |
APPRAISAL | None conducted |
CONDITIONS OF SALE | Water Bureau: Before the close of the sale, the Water Bureau will be responsible for making the disconnections from the water system. |
Buyer: As part of the contract and condition of the sale, the buyer will be responsible for removing the vault and pumps and decommissioning the well. | |
Other Conditions: None at this time. | |
SALES PRICE | TBD |
SALE DATE | TBD |
CONTACT | Tom Klutz Property Acquisition & Services Manager Portland Water Bureau Tom.Klutz@portlandoregon.gov 503-823-7503 |
SURPLUS PROPERTY STATUS CATEGORY 1 |
|||
STAGES | STARTED | COMPLETED | ACTIONS |
1 | February 2015 | April 15, 2015 Excess Property Letter |
Property Declared As Excess The Portland Water Bureau determines the property and structures are no longer needed for on-going operations and are excess to the bureau’s needs. |
2 | April 25, 2016 | May 2, 2016 | Inter-Bureau Transfer or Sale The Water Bureau property staff notifies the Real Property Coordinator that a specific property is excess to the bureau and sends specific property details. Within seven calendar days, written notification on its’ potential availability is sent to other City bureaus, including Council offices. City bureaus and City offices have 21 calendar days to indicate their interest. |
3 | None received | None received | Extension Opportunity Request for extension by a City Bureau. |
4 | May 11, 2016 | August 3, 2016 | Website Announcement The available property for sale is identified on the Water Bureau's Surplus Property website: www.portlandoregon.gov/water/surplus. |
5 | June 29, 2016 | August 10, 2016 Documents to be posted when released. | City Council Declares Property Surplus After the bureaus have responded as having no interest, the Water Bureau shall prepare an ordinance to be placed on the Council’s regular agenda. The website will update the City’s Excess Real Property web page with notice of scheduled Council hearing within two weeks of scheduled Council hearing date. |
6 | August 10, 2016 | City Ordinance to Declare Surplus The ordinance must declare the real property surplus and authorize the bureau to proceed with a disposition. A description, any conditions imposed for disposition and reasons why the Water Bureau declares it excess and no longer needed and City Council is being requested to authorize disposition of the real property. |
|
7 | N/A - Category 1 | N/A - Category 1 | Notice to Sale Upon the effective date of a council Ordinance authorizing the sale, the Water Bureau may proceed to sell the surplus property, with or without a real estate agent, for an asking price determined to be reasonable by the bureau's real property staff. The Water Bureau and the Real Property Coordinator will update the City’s Excess Property web page with the sale and other disposition information. |
8 | N/A | N/A | Property Listed The Water Bureau will list the surplus property for sale with the Regional Multiple List Service (RMLS). |
9 | N/A | September 12, 2022 | Property Sale Surplus property has been sold. |
The Water Bureau will update this webpage as the property moves through the process.