Appeal 33685
Appeal Summary
Status: DECISION RENDERED
Appeal ID: 33685
Submission Date: 2/8/25 4:25 PM
Hearing Date: 2/19/25
Case #: B-002
Appeal Type: Plumbing
Project Type: commercial
Building/Business Name: Lincoln Street United Methodist Church
Appeal Involves: occ Change from A-3 to E
Proposed use: Pre-School
Project Address: 5145 SE Lincoln St
Appellant Name: Josh Lighthipe
LUR or Permit Application #: Permit 24-050869 -CO
Stories: 2 Occupancy: Assembly (A-3) Construction Type: V-B
Fire Sprinklers: No
Plans Examiner/Inspector: Chanel Horn
Plan Submitted Option: pdf [File 1]
Payment Option: electronic
Appeal Information Sheet
Appeal item 1
| Code Section | OSSC TABLE 2902.1 |
|---|---|
| Requires | Table 2902.1, minimum number of plumbing fixtures, requires (1) drinking fountain per floor in educational occupancies |
| Code Modification or Alternate Requested | The appeal requests the use of a new countertop refillable water dispenser filled by a nearby kitchen sink in lieu of providing a new drinking fountain (1 per floor). |
| Proposed Design | The proposed design does not provide a drinking fountain in work area, but it does include a countertop refillable water dispenser that will be periodically filled from an accessible sink in the kitchen. Also cups are available in the kitchen. |
| Reason for alternative | The proposed design has a sink that is available to everyone in the work area with potable water for drinking from the sink faucet. Cups would be available for use. There is not sufficient space for the drinking fountain, it would be redundant, and it would cause potential problems with pre-school age users. |
Appeal item 2
| Code Section | OSSC 2902 |
|---|---|
| Requires | Requirement to calculate the number of plumbing fixtures (specifically water closets) based on use of the building for the both A-3 and E occupancies occurring at the same time. |
| Code Modification or Alternate Requested | The appeal requests to calculate the number of plumbing fixtures based on |
| Proposed Design | 2 water closet (restrooms) currently exist. One is fully accessible. No changes are proposed. |
| Reason for alternative | The pre-school (E) building use would only occur during week days. The current occupancy type, assembly (A-3) use of the building occurs on the upper level and is only for Church services which occur on Sundays. So there would not be a time when both uses would occur at the same time so additional water closets would not be needed. |
Appeal Decision
"ITEM 1: Omission of water fountain: Allowed per 2022 OSSC Errata issued May 2024.
ITEM 2: Reduction in the number of water closets based on non-simultaneous uses: Granted as proposed."
"The Administrative Appeal Board finds that the information submitted by the appellant demonstrates that the approved modifications or alternate methods are consistent with the intent of the code; do not lessen the health, safety, accessibility, life, fire safety or structural requirements; and that special conditions unique to this project make strict application of those code sections impractical.